Geopolitical Watchlist & Sources
Geopolitical Watchlist
Live policy items tracked across this database, not tied to a single company.
USTR Section 301 — China mature-node/'legacy' chips
Determination issued Dec 23, 2025; a reported tariff timeline points to a mid-2027 'hard deadline' after an initial 0% reprieve window
- Who's Affected
- SMIC, Hua Hong, Nexchip; any US importer of finished goods with Chinese-fabricated legacy chips
- Why It Matters
- Directly targets this database's core segment; buyers sourcing from Chinese mature-node foundries face a moving tariff cliff
CHIPS Act China guardrails
In force — 10-year bar on expanding China production below 28nm for any US CHIPS Act recipient
- Who's Affected
- GlobalFoundries and other US awardees with China operations
- Why It Matters
- Reinforces the split between unrestricted allied mature-node capacity and constrained China capacity
BIS Entity List additions (2025)
42 PRC entities added March 2025; 23 more added September 2025
- Who's Affected
- SMIC and affiliated suppliers; risk of further additions
- Why It Matters
- Restricts US-origin equipment/software/EDA servicing for listed entities
'Node-agnostic' tool export controls
In force — covers equipment usable for both legacy and advanced nodes, plus DUV multi-patterning technique controls
- Who's Affected
- China-based fabs of SMIC, Hua Hong, UMC (Suzhou)
- Why It Matters
- Even pure mature-node (28nm+) Chinese fabs can be capacity-constrained by controlled tool categories
VEU status expiration (China ops)
Expired Dec 31, 2025 for TSMC/Samsung/SK Hynix China fabs; individual annual licenses required from 2026
- Who's Affected
- Primarily those firms' advanced-node China ops; signals a broader tightening posture
- Why It Matters
- Raises compliance burden/uncertainty for any foreign-owned China fab, mature-node included
TSMC Nanjing (Fab 16) VEU revocation, specifically
Confirmed: Washington revoked VEU status for TSMC's Nanjing fab effective Dec 31, 2025; TSMC has stated it is 'evaluating the situation' and in talks with the US government to keep the site running uninterrupted
- Who's Affected
- TSMC's Nanjing 12-inch mature-node fab and its customers; equipment/software suppliers now need individual licenses per shipment
- Why It Matters
- Directly relevant to this database: Nanjing runs mature (16/12nm-and-above-adjacent) capacity, so any customer routing 90nm+ demand through TSMC's China sites should treat continuity as a live open question, not a given
EU Chips Act support
In force
- Who's Affected
- GlobalFoundries (Dresden), X-FAB (Germany/France), Tower (Agrate, Italy)
- Why It Matters
- Strengthens the case for EU-based mature-node sourcing as a lower-risk alternative for automotive customers
India semiconductor mission / PSMC-Tata JV
Dholera fab under construction, targeted operational ~2027, ~50,000 WSPM planned, 28nm+
- Who's Affected
- PSMC, Tata Electronics
- Why It Matters
- Adds a new geography to the mature-node map, explicitly framed as a diversification play
Taiwan Strait tension / natural disaster overlay
Ongoing baseline risk; 2024 M7.4 earthquake precedent
- Who's Affected
- UMC, VIS/VSMC, PSMC and any customer single-sourcing Taiwan capacity
- Why It Matters
- Reinforces the industry push toward Singapore/Malaysia/Korea/US/EU as geographic hedges
US Import Tariffs by Fab Country
Rates apply to imports into the United States from each country hosting a fab in this database. 0 of 12 countries have a rate recorded — the remainder are shown as not recorded rather than estimated.
| Country of Origin | Tariff, Basis & Provenance |
|---|---|
| China | Not recorded |
| France (EU) | Not recorded |
| Germany (EU) | Not recorded |
| India | Not recorded |
| Israel | Not recorded |
| Italy (EU) | Not recorded |
| Japan | Not recorded |
| Malaysia | Not recorded |
| Singapore | Not recorded |
| South Korea | Not recorded |
| Taiwan | Not recorded |
| United States | Not recorded |
Sources
| Topic Area | Source | Date / Vintage |
|---|---|---|
| Utilization, capacity, pricing (GF, UMC, VIS, SMIC, Hua Hong, DB HiTek) | Forbes — "Three Companies Set To Dominate 2026 Profits In AI Chips" | Feb 4, 2026 |
| Tower Semiconductor silicon photonics capacity; UMC-imec licensing | 36Kr — "Foundries Covetously Eye the Lucrative Silicon Photonics Market" | 2026 |
| GlobalFoundries and Vanguard company profiles, VSMC/NXP JV, UMC revenue/employees | Fortune Business Insights — "Top 10 Semiconductor Foundry Companies in 2026" | 2026 |
| GlobalFoundries fab-by-fab detail; UMC Q1 2026 financials | Tom's Hardware — "Trailing-edge foundry roadmaps for GlobalFoundries, UMC, and SMIC" | May 28, 2026 |
| SMIC node coverage and capacity growth | Averroes.ai — "Top 10 Semiconductor Foundries [2026]" | Jun 1, 2026 |
| Foundry market sizing and key-player list | Verified Market Reports — Semiconductor Foundry Market report | Apr 23, 2026 |
| Market share ranking; TSMC/Samsung 200mm capacity cuts | Semiecosystem (Mark LaPedus) — "Foundry Outlook: Tight Capacity, Price Hikes" | Mar 20, 2026 |
| China foundry node differentiation, market share, capacity, utilization, capex | Tianxia Gongchang Research — "China Wafer Foundry 2026" | Jun 23, 2026 |
| Global fab count/map context | Silicon Analysts — Fab Explorer tool | Apr 19, 2026 |
| PSMC-Tata India JV (Dholera fab) | Blackridge Research — "New Semiconductor Fabrication Plants in India 2026" | May 6, 2026 |
| TSMC GaN exit / Navitas shift to PSMC | Blackridge Research — "A Complete List of TSMC Semiconductor Fabs and Location" | May 6, 2026 |
| X-FAB fab locations; revenue/employees (2022 figures) | X-FAB corporate site ("Our Fabs") and Wikipedia — "X-Fab" | 2026 / 2022 figures |
| X-FAB / Cadence design-migration partnership | X-FAB corporate site — homepage news | 2026 |
| Tower Semiconductor multi-region manufacturing model | Tower Semiconductor — "Manufacturing Overview" | Retrieved 2026 (page dated 2018) |
| Tower Semiconductor Q1 2025 and full-year/Q4 2025 financial results | SEC Form 6-K (Tower Semiconductor) and Seeking Alpha earnings summary | May 14, 2025 / Feb 11, 2026 |
| TSMC Fab14 mature-node capacity cuts; overseas mature-node ramp; VIS absorbing load | Finviz / Counterpoint Foundry Service — "Taiwan Semiconductor Shrinks Old Chip Lines" | Jan 23, 2026 |
| Section 301 mature-node investigation background, CHIPS Act 28nm guardrail, node definitions | Congressional Research Service — "Section 301 and China: Mature-Node Semiconductors" (IF12958) | Apr 8, 2025 (v.3, 2026) |
| BIS Entity List additions 2025, VEU expiration, node-agnostic tool controls | Congressional Research Service — "U.S. Export Controls and China: Advanced Semiconductors" (R48642) | 2026 |
| Section 301 mature-node/legacy chip definition | Semiconductor Industry Association — comments to USTR | Feb 5, 2025 |
| Dec 2025 USTR Section 301 determination | International Trade & Supply Chain Insights | May 7, 2026 (citing Dec 23, 2025) |
| 2027 tariff timeline / 'Zero-Rate Reprieve' reported structure | Financial Content (TokenRing) — "The 2027 Silicon Cliff" | 2026 (forward-looking; treat as reported, not confirmed final policy) |
| VEU status expiration Dec 31 2025 | Semiconductorsinsight.com — "US China Chip Export Controls H200 2026" | Apr 29, 2026 |
| EDA PDK access model, TLA requirement, licensing cost ranges | Silicon Analysts — "Foundry Engagement Guide" | Jun 22, 2026 |
| Open PDK movement (SKY130), TSMC OIP ecosystem description | SemiconductorX — "PDK & Process Design Kits" | 2026 |
| Cadence free open-source PDK for SkyWater 130nm | techovedas — "Cadence Opens Access to SkyWater's 130nm Process" | Dec 21, 2023 |
| NCSU CDK and FreePDK academic design kits | NC State University — "Design Kits" (eda.ncsu.edu) | Retrieved 2026 |
| Cadence Virtuoso Studio certified for Samsung Foundry PDKs (certification-model example) | Business Wire — Cadence/Samsung Foundry press release | 2023 |
| UMC 2024 revenue/employees, Q3 2025 revenue/utilization; GF Q3/Q4 2025 revenue | AnySilicon — "Global Foundry Earnings Q3 2025"; Datainsightsmarket.com — GFS profile | Nov 18, 2025 / 2026 |
| VIS 2024 revenue/net income, VSMC groundbreaking | VIS 2025 Annual Shareholders' Meeting materials (todayir.com) | May 27, 2025 |
| German government Dresden fab subsidies (Infineon, GlobalFoundries) | SemiEngineering — "Annual Global IC Fabs And Facilities Report" | Apr 21, 2026 |
| TSMC 90nm BCD volume production (2024), 22nm BCD in development, ULP/ULL portfolio | TSMC corporate site — "Bipolar-CMOS-DMOS (BCD) Technology" | Jul 28, 2025 |
| TSMC 0.13um and 0.18um mature logic technology description | TSMC corporate site — "0.13µm Technology" and "0.18µm Technology" | Jul 8-28, 2025 |
| TSMC 90nm technology / immersion lithography milestone | TSMC corporate site — "90nm Technology" | Jun 21, 2024 |
| TSMC eFlash / embedded NVM portfolio (OTP, MTP, MRAM, RRAM) | TSMC corporate site — "eFlash" | Jul 28, 2025 |
| TSMC 8-inch/12-inch fab count, GIGAFAB network structure | TSMC corporate site — "Fab Capacity" | Jan 30, 2026 |
| TSMC 40-90nm capacity reallocation toward CoWoS/packaging; 2025 combined GF/UMC/SMIC revenue and market share context | Tom's Hardware — "Trailing-edge foundry roadmaps for GlobalFoundries, UMC, and SMIC" | May 28, 2026 |
| TSMC overseas fab roles (Nanjing, Shanghai, Kumamoto, SSMC) and specialty technologies on mature platforms | Aminext — "TSMC's Global Footprint: Deep Dive into 2nm, A16 & Future Fabs" | May 12, 2025 |
| TSMC fab list incl. 8-inch Fab 1-4, Nanjing, WaferTech, Shanghai | SemiWiki — "TSMC Launches Massive Expansion With 24 New Factories" | Apr 27, 2025 |
| TSMC fab list and Kumamoto JASM detail | Blackridge Research — "A Complete List of TSMC Semiconductor Fabs and Location" | May 6, 2026 |
| TSMC global capacity, market share (69.9%/65% cited variously), Fab 12/14/15/16/18/20 node detail | Blackridge Research — "List of Largest Semiconductor Fabs in the World (2026)" | May 26, 2026 |
| TSMC Nanjing Fab 16 VEU status revocation, effective Dec 31, 2025 | Notebookcheck — "TSMC's Nanjing fab to lose U.S. export license waiver by end of 2025" | 2025 |
| TSMC Fab 16 Nanjing capacity/expansion detail, Fab 12/21 node detail | Diskmfr — "TSMC Global Fab Capacity and Process Node Overview" | Sep 2, 2025 |
| TSMC Kumamoto Fab 23 phase 1/2 node shift, Dresden ESMC (Fab 23-equivalent) legacy/automotive node plan | Tom's Hardware — "Analyzing TSMC's fab expansion roadmap" | Jun 10, 2026 |
| TSMC 0.13um EUROPRACTICE academic MPW access | EUROPRACTICE — TSMC technology overview PDF | Retrieved 2026 (doc dated 2020) |
